top of page

FACTS & FIGURES

RICHARD LOUNSBERY AWARD

  NUMBER OF PRIZES: 49

Since the first prize was awarded in 1979, the Lounsbery Award is given out to a young scientist each year. Once in 1991, there were two prizes awarded to Harold M. Weintraub and Marc W. Kirschner. In other years with two recipients, the scientists are partners and split the prize.

  NUMBER OF LAUREATES: 58

In most years, the Richard Lounsbery Award is given to only one candidate. However, in some years two collaborating scientists will split the prize or two candidates will be chosen and two prizes will be awarded (this happened once in 1991). The following are years in which two laureates won the prize:
​
  • 1979 | Michael S. Brown & Joseph L. Goldstein
  • 1982 | Pierre Chambon & Jean-Pierre Changeux
  • 1985 | Martin Gellert & Thomas Maniatis
  • 1986 | André Capron & Jacques Glowinski
  • 1987 | Alfred G. Gilman & Martin Rodbell
  • 1991 | Harold M. Weintraub; Marc W. Kirschner
  • 1992 | Philippe Ascher & Henri Korn
  • 1993 | Stanley B. Prusiner & Bert Vogelstein
  • 1996 | Daniel Louvard & Jacques Pouysségur

  FEMALE LAUREATES: 12

In 1998, Pascale Cossart was the first female laureate. Since then, there have been twelve female recipients of the Lounsbery Award. Following are the female laureates:
​
  • 1998 | Pascale Cossart
  • 2001 | Elaine Fuchs
  • 2003 | Carol W. Greider
  • 2004 | Brigitte Kieffer
  • 2006 | Catherine Dulac
  • 2009 | Cornelia I. Bargmann
  • 2011 | Bonnie L. Bassler
  • 2015 | Hopi Hoekstra
  • 2017 | Pardis Christine Sabeti
  • 2020 | Marie Manceau
  • 2022 | Claire Wyart
  • 2023 | Michelle Monje

  NOBEL PRIZE WINNERS: 9

Starting with Brown and Goldstein, the original recipients of the Lounsbery Award, there have been nine recipients of the Lounsbery Award who later go on to win the Nobel Prize in Physiology and Medicine. In parenthesis is the year the scientist(s) received the Nobel Prize:
​
  • 1979 | Michael S. Brown & Joseph L. Goldstein (1985)
  • 1983 | Günter Blobel (1999)
  • 1987 | Alfred G. Gilman & Martin Rodbell (1994)
  • 1989 | Richard Axel (2004)
  • 1993 | Stanley B. Prusiner (1997)
  • 1997 | James E. Rothman (2013)
  • 2003 | Carol W. Greider (2009)
bottom of page